The Elser Residences
Miami Downtown / 2023
The Elser is a Luxury Condominium Tower in Downtown Miami. It features amazing Studios, 1 to 3 Bedroom configurations. Developed by the prestigious New York and Miami Developer Property Markets Group. Homes are furnished and efficiently designed for living large, with short term rentals capabilities. Amenities include a huge modern gym and fitness studio, massive pool deck, co working lab, lobby restaurant and bar, and daily community events. The Elser’s perfect location allows residents to live walking distance from some of the Miami’s major hotspots, including the new Miami World Center, the FTX Arena, The Science and Perez Art Museum and more… just minutes away from the Miami Beaches, The International Airports, the Cruise Terminal and several cultural attractions, arts, tourism, and fashion.
Prices & General Information
Features
Building Features
- Massive Pool Deck With Giant Tv, Bar & Grilling
- Outdoor Yoga Platform & Theater Lawn
- Two-level Modern Gym & Fitness Studio With Daily C
- Lobby With Cocktail Bar & Restaurant By Jaguar Sun
- Decked Out Two-level Co-working Lab
- Corner Coffee Shop & Meeting Space By Cafe Domino
Residence Features
- All windows slide open to balconies with soaring views
- Backlit vanity mirrors with large storage drawers
- Overhead lighting and porcelain wood-grain tile throughout
- Quartz counters with custom Italian cabinetry
- Slate finish appliances and full-size washer and dryer
- Smart door locks and thermostats with blazing wi-fi pre-installed
Location
Floor Plans
FLOOR / UNITS | BEDS / BATHS | TOTAL RESIDENCE | FLOOR PLANS |
Line 01 | 3 Beds / 3 Baths | 1533 SF / 142.4 M2 | Download |
Line 02 | Jr Suite / 1 Bath | 549 SF / 51 M2 | Download |
Line 03 | Jr Suite / 1 Bath | 531 SF / 49.3 M2 | Download |
Line 04 | Jr Suite / 1 Bath | 535 SF / 49.7 M2 | Download |
Line 05 | Jr Suite / 1 Bath | 532 SF / 49.4 M2 | Download |
Line 06 | Jr Suite / 1 Bath | 532 SF / 49.4 M2 | Download |
Line 07 | Jr Suite / 1 Bath | 535 SF / 49.7 M2 | Download |
Line 08 | Jr Suite / 1 Bath | 524 SF / 48.6 M2 | Download |
Line 09 Lvl 14-20 | 3 Beds / 3 Baths | 1429 SF / 132.7 M2 | Download |
Line 09 Lvl 20-47 | 2 Beds + Den / 2 Baths | 1429 SF / 132.7 M2 | Download |
Line 09 Lvl 21-47 | 3 Beds + Den / 2 Baths | 1429 SF / 132.7 M2 | Download |
Line 10 | 1 Bed / 1 Bath | 688 SF / 63.9 M2 | Download |
Line 11 | 2 Beds / 2 Baths | 1202 SF / 111.6 M2 | Download |
Line 12 | Studio / 1 Bath | 472 SF / 43.8 M2 | Download |
Line 13 | Studio / 1 Bath | 459 SF / 42.64 M2 | Download |
Line 14 | 1 Bed / 2 Baths | 851 SF / 79 M2 | Download |
Line 15 | Jr Suite / 1 Bath | 703 SF / 65.3 M2 | Download |
Line 16 | Studio / 1 Bath | 455 SF / 42.2 M2 | Download |
Line 17 Lvl 14-20 | 3 Beds / 3 Baths | 1254 SF / 116.5 M2 | Download |
Line 17 Lvl 20-47 | 2 Beds+Den / 3 Baths | 1254 SF / 116.5 M2 | Download |
Line 17 Lvl 21-47 | 2 Beds+Den / 3 Baths | 1254 SF / 116.5 M2 | Download |
Line 18 | 3 Beds / 3 Baths | 1491 SF / 138.5 M2 | Download |
Line 19 | 1 Bed / 1 Bath | 769 SF / 71.4 M2 | Download |
Developers
PMG is one of the few large-scale vertically integrated developers that can rely on its own team to lead the entire development from acquisition to structuring and operations. The Property Markets Group staff has offices in Miami and Manhattan, specializing in exceptional new construction residential and commercial projects. For nearly 30 years, PMG has led the acquisition, financing, development, construction and marketing of 85 residential buildings and more than 150 real estate projects. PMG’s residential portfolio includes E11EVEN Beyond, Echo Brickell, Echo Aventura, Waldorf Astoria and Muse Residences Sunny Isles.
Videos
For Sale
1 Bedroom
Unit | Price | SF | $/SF | |
2206 | $695,000 | 443 | $1,569 | + Inf |
2804 | $775,000 | 443 | $1,749 | + Info |
2303 | $779,000 | 439 | $1,774 | + Info |
1703 | $795,000 | 439 | $1,811 | + Info |
1903 | $795,000 | 439 | $1,811 | + Info |
2102 | $795,000 | 430 | $1,849 | + Info |
2815 | $890,000 | 560 | $1,589 | + Info |
3119 | $895,000 | 626 | $1,430 | + Info |
2019 | $899,000 | 626 | $1,436 | + Info |
3815 | $899,000 | 641 | $1,402 | + Info |
1515 | $900,000 | 560 | $1,607 | + Info |
1514 | $990,000 | 665 | $1,489 | + Info |
3410 | $995,000 | 572 | $1,740 | + Info |
1614 | $998,500 | 665 | $1,502 | + Info |
4414 | $999,900 | 781 | $1,280 | + Info |
4614 | $1,050,000 | 665 | $1,579 | + Info |
4415 | $1,083,000 | 560 | $1,934 | + Info |
1510 | $1,100,000 | 509 | $2,161 | + Info |
4310 | $1,160,000 | 572 | $2,028 | + Info |
2 Bedroom
Unit | Price | SF | $/SF | |
2517 | $1,387,833 | 1149 | $1,208 | + Info |
2817 | $1,394,076 | 1149 | $1,213 | + Info |
3617 | $1,396,756 | 1149 | $1,216 | + Info |
3417 | $1,406,562 | 1149 | $1,224 | + Info |
2209 | $1,814,635 | 1202 | $1,510 | + Info |
3309 | $1,837,527 | 1202 | $1,529 | + Info |
Contact Us
Kelby Contreras
Agent | 15 years experience
605 Lincoln Rd 7th Floor, Miami Beach, FL 33139