Project Type :Town Homes
Status :Existing
Pricing :$301,990 – $341,990
Bedrooms :3, 4, 5
Floors :2 stories
Year Built :2020
Square Footage :1580 – 2161 SqFt
Pet Friendly :Yes
Tucked away in the ChampionsGate, FL area, you’ll find The Enclaves at Festival. Situated near I-4, residents will have easy access to explore attractions like Walt Disney World, Universal Studios and golf courses throughout Orlando. Inside this incredible ChampionsGate area new townhome community, residents can enjoy a resort-style pool with kids’ water park, fitness center, miniature golf course and beach volleyball court, which can all be enjoyed with no CDD fees. Come see how you can reflect your tastes and passions in a new townhome with views of protected wetlands. Work with our expert designers at The Studio by Ashton Woods to explore your style and endless personalization options. Here, together, we’ll create a home that brings your vision of home to life. Whether inspired by the surrounding wetlands or the nearby entertainment and recreation, at The Enclaves at Festival, you’ll love the possibilities.
Project Type :Town Homes
Status :Existing
Pricing :$301,990 – $341,990
Bedrooms :3, 4, 5
Floors :2 stories
Year Built :2020
Square Footage :1580 – 2161 SqFt
Pet Friendly :Yes
3 Bedrooms In The Enclaves at Festival – For Sale – (2) | |||||||
Details | List Price | Unit # | MLS # | Bed/Bath | Living Area | $/SqFt | Days Listed |
Details | $398,500 | O6167356 | 3 / 2 | 1771 | $225.01 | – | |
Details | $399,900 | O6142064 | 3 / 2 | 1771 | $225.80 | – |
4 Bedrooms In The Enclaves at Festival – For Sale – (8) | |||||||
Details | List Price | Unit # | MLS # | Bed/Bath | Living Area | $/SqFt | Days Listed |
Details | $2,649 | G5074853 | 4 / 4 | 2094 | $1.27 | – | |
Details | $2,800 | S5086697 | 4 / 3 | 1960 | $1.43 | – | |
Details | $419,900 | O6143447 | 4 / 3 | 1960 | $214.23 | – | |
Details | $425,000 | O6137088 | 4 / 3 | 1960 | $216.84 | – | |
Details | $439,999 | O6151835 | 4 / 4 | 2094 | $210.12 | – | |
Details | $449,900 | O6156191 | 4 / 3 | 2148 | $209.45 | – | |
Details | $470,000 | O6149764 | 4 / 4 | 2094 | $224.45 | – | |
Details | $470,000 | S5096822 | 4 / 4 | 2094 | $224.45 | – |
5 Bedrooms In The Enclaves at Festival – For Sale – (6) | |||||||
Details | List Price | Unit # | MLS # | Bed/Bath | Living Area | $/SqFt | Days Listed |
Details | $2,400 | O6133655 | 5 / 4 | 2204 | $1.09 | – | |
Details | $2,980 | O6164481 | 5 / 5 | 2340 | $1.27 | – | |
Details | $4,850 | O6141275 | 5 / 5 | 2204 | $2.20 | – | |
Details | $419,900 | O6085942 | 5 / 4 | 2204 | $190.52 | – | |
Details | $455,000 | S5094758 | 5 / 4 | 2204 | $206.44 | – | |
Details | $468,000 | O6163298 | 5 / 5 | 2340 | $200.00 | – |
Information is deemed reliable but not guaranteed. Copyright, all rights reserved. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.
Agent | 15 years experience
605 Lincoln Rd 7th Floor, Miami Beach, FL 33139
Copyright © 2024 Florida Real Estate Specialist. All Rights Reserved.