Solterra
Project Type :Vacation Homes
Status :Existing
Pricing :$355,000+
Bedrooms :4, 5, 6
Floors :1 & 2 stories
Year Built :2015
Square Footage :2,156 – 3,298 sqft
Pet Friendly :Yes
Solterra Resort is designed with style, value and tranquility in mind. This gorgeous community offers a chance for everyone to enjoy what they love about Orlando. World-famous attractions, sun-soaked golf courses, countless shops and restaurants—all just minutes from your home.
With plenty of room for all, our floor plan designs offer 4 to 6 bedroom homes ranging from 2,161 sq.ft. to 3,298 sq.ft. A Solterra Resort home will provide maximum style and exceptional value. The vacation home of your dreams can become a beautiful reality in Solterra Resort.
Prices & General Information
Project Type :Vacation Homes
Status :Existing
Pricing :$355,000+
Bedrooms :4, 5, 6
Floors :1 & 2 stories
Year Built :2015
Square Footage :2,156 – 3,298 sqft
Pet Friendly :Yes
Features
Building Features
- Luxury Clubhouse and Cabanas
- Resort-Style Pool with Water Slide
- Outdoor Recreation Areas
- Volleyball Court
- Tennis Court.
Residence Features
Location
Floor Plans
Developers
Videos
For Sale
1 Bedroom
4 Bedrooms In Solterra – For Sale – (9) | |||||||
Details | List Price | Unit # | MLS # | Bed/Bath | Living Area | $/SqFt | Days Listed |
Details | $3,000 | S5095019 | 4 / 3 | 2184 | $1.37 | – | |
Details | $394,995 | T3472843 | 4 / 2 | 1850 | $213.51 | – | |
Details | $465,000 | O6144243 | 4 / 3 | 2136 | $217.70 | – | |
Details | $475,000 | S5083506 | 4 / 3 | 2184 | $217.49 | – | |
Details | $479,500 | U8211887 | 4 / 3 | 2184 | $219.55 | – | |
Details | $524,999 | O6139022 | 4 / 3 | 2120 | $247.64 | – | |
Details | $540,000 | O6160312 | 4 / 3 | 2172 | $248.62 | – | |
Details | $549,000 | O6135626 | 4 / 3 | 2175 | $252.41 | – | |
Details | $581,000 | S5092786 | 4 / 3 | 2172 | $267.50 | – |
5 Bedrooms In Solterra – For Sale – (41) | |||||||
Details | List Price | Unit # | MLS # | Bed/Bath | Living Area | $/SqFt | Days Listed |
Details | $2,700 | S5094118 | 5 / 4 | 2076 | $1.30 | – | |
Details | $3,200 | O6154168 | 5 / 4 | 2281 | $1.40 | – | |
Details | $3,599 | T3385926 | 5 / 4 | 2700 | $1.33 | – | |
Details | $3,900 | O6163680 | 5 / 5 | 2679 | $1.46 | – | |
Details | $5,000 | O6141427 | 5 / 4 | 2281 | $2.19 | – | |
Details | $427,995 | T3476053 | 5 / 3 | 2422 | $176.71 | – | |
Details | $448,995 | T3491123 | 5 / 3 | 2892 | $155.25 | – | |
Details | $484,995 | T3476036 | 5 / 3 | 3182 | $152.42 | – | |
Details | $485,000 | L4938881 | 5 / 4 | 2076 | $233.62 | – | |
Details | $489,000 | O6163253 | 5 / 5 | 2136 | $228.93 | – | |
Details | $499,000 | O6100348 | 5 / 4 | 2076 | $240.37 | – | |
Details | $499,990 | S5088427 | 5 / 4 | 2281 | $219.20 | – | |
Details | $500,000 | O6157365 | 5 / 5 | 2460 | $203.25 | – | |
Details | $512,000 | O6037011 | 5 / 4 | 2076 | $246.63 | – | |
Details | $519,000 | O6142395 | 5 / 5 | 2460 | $210.98 | – | |
Details | $525,000 | O6165675 | 5 / 4 | 2265 | $231.79 | – | |
Details | $525,000 | O6157231 | 5 / 4 | 2281 | $230.16 | – | |
Details | $525,000 | O6167600 | 5 / 4 | 2281 | $230.16 | – | |
Details | $529,900 | O6154957 | 5 / 4 | 2281 | $232.31 | – | |
Details | $534,990 | O6145575 | 5 / 4 | 2076 | $257.70 | – | |
Details | $549,900 | O6152440 | 5 / 4 | 2281 | $241.08 | – | |
Details | $550,000 | O6147701 | 5 / 5 | 3331 | $165.12 | – | |
Details | $585,000 | O6122043 | 5 / 4 | 2038 | $287.05 | – | |
Details | $590,000 | O6156329 | 5 / 4 | 2700 | $218.52 | – | |
Details | $599,000 | S5084822 | 5 / 5 | 3116 | $192.23 | – | |
Details | $610,000 | O6141244 | 5 / 3 | 2172 | $280.85 | – | |
Details | $619,000 | L4938682 | 5 / 5 | 3116 | $198.65 | – | |
Details | $619,990 | S5089843 | 5 / 4 | 2492 | $248.79 | – | |
Details | $620,000 | O6164514 | 5 / 4 | 2777 | $223.26 | – | |
Details | $620,000 | S5074243 | 5 / 4 | 2936 | $211.17 | – | |
Details | $625,000 | O6156602 | 5 / 5 | 3116 | $200.58 | – | |
Details | $650,000 | G5074635 | 5 / 4 | 2540 | $255.91 | – | |
Details | $650,000 | O6151974 | 5 / 5 | 2728 | $238.27 | – | |
Details | $660,000 | O6068192 | 5 / 4 | 2700 | $244.44 | – | |
Details | $665,000 | O6140611 | 5 / 4 | 2784 | $238.86 | – | |
Details | $665,000 | O6141191 | 5 / 4 | 2490 | $267.07 | – | |
Details | $665,000 | O6157540 | 5 / 4 | 2700 | $246.30 | – | |
Details | $665,000 | 979915 | 5 / 5 | 3116.00 | $213.41 | – | |
Details | $675,000 | O6158013 | 5 / 5 | 3116 | $216.62 | – | |
Details | $679,000 | T3460254 | 5 / 4 | 2784 | $243.89 | – | |
Details | $690,000 | S5091543 | 5 / 4 | 2490 | $277.11 | – |
Information is deemed reliable but not guaranteed. Copyright, all rights reserved. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.
2 Bedroom
Contact Us
Kelby Contreras
Agent | 15 years experience
605 Lincoln Rd 7th Floor, Miami Beach, FL 33139