BellaVida Resort
Project Type :Residences
Status :Existing
Pricing :$350,000+
Bedrooms :4, 5, 6
Floors :1 & 2 stories
Year Built :2012
Square Footage :1,835 – 3,378 sqft
Pet Friendly :Yes
BellaVida Resort offers private, peaceful living in the heart of one of the most desirable destinations in the world. BellaVida proudly introduces our new Pacific Collection of homes, showcasing the latest in design trends. This stylish community is mere minutes from World-famous shopping and attractions, yet secluded enough to provide a truly serene sanctuary.
Prices & General Information
Project Type :Residences
Status :Existing
Pricing :$350,000+
Bedrooms :4, 5, 6
Floors :1 & 2 stories
Year Built :2012
Square Footage :1,835 – 3,378 sqft
Pet Friendly :Yes
Features
Building Features
- 6700-sq.-ft. Clubhouse
- Spacious Lounge
- Cyber Cafe
- Fitness Center
- Basketball Court
- Sand Volleyball Court
- Resort Pool and Spa
- Tot Lot
- Pools Included with Each Home
- 25-ft. Entry Waterfall
- Gated Entry
- Lakes
- Wetlands
- Walking Trails
- Formal Garden Areas
- Close to Shopping
Residence Features
Location
Floor Plans
Developers
Videos
For Sale
1 Bedroom
3 Bedrooms In BellaVida Resort – For Sale – (60) | |||||||
Details | List Price | Unit # | MLS # | Bed/Bath | Living Area | $/SqFt | Days Listed |
Details | $2,000 | O6167748 | 3 / 2 | 1330 | $1.50 | – | |
Details | $2,075 | O6145730 | 3 / 2 | 1762 | $1.18 | – | |
Details | $2,195 | S5097050 | 3 / 2 | 1844 | $1.19 | – | |
Details | $2,200 | S5094957 | 3 / 2 | 1295 | $1.70 | – | |
Details | $2,250 | S5094184 | 3 / 2 | 1536 | $1.46 | – | |
Details | $2,300 | S5096595 | 3 / 2 | 1295 | $1.78 | – | |
Details | $2,400 | O6156206 | 3 / 2 | 1762 | $1.36 | – | |
Details | $2,450 | O6162532 | 3 / 2 | 1468 | $1.67 | – | |
Details | $269,000 | S5093772 | 3 / 2 | 1291 | $208.37 | – | |
Details | $270,000 | O6134710 | 3 / 2 | 1291 | $209.14 | – | |
Details | $275,000 | S5080589 | 3 / 2 | 1291 | $213.01 | – | |
Details | $280,000 | O6164238 | 3 / 2 | 1291 | $216.89 | – | |
Details | $284,990 | O6140471 | 3 / 2 | 1291 | $220.75 | – | |
Details | $284,990 | O6140514 | 3 / 2 | 1291 | $220.75 | – | |
Details | $285,000 | O6150724 | 3 / 2 | 1291 | $220.76 | – | |
Details | $285,000 | S5095361 | 3 / 2 | 1291 | $220.76 | – | |
Details | $289,900 | O6148728 | 3 / 2 | 1300 | $223.00 | – | |
Details | $290,000 | O6161414 | 3 / 2 | 1461 | $198.49 | – | |
Details | $295,000 | O6139998 | 3 / 2 | 1286 | $229.39 | – | |
Details | $299,000 | O6157962 | 3 / 2 | 1300 | $230.00 | – | |
Details | $299,900 | O6105346 | 3 / 2 | 1291 | $232.30 | – | |
Details | $299,900 | O6085753 | 3 / 2 | 1277 | $234.85 | – | |
Details | $300,000 | O6146300 | 3 / 2 | 1291 | $232.38 | – | |
Details | $300,000 | O6136694 | 3 / 2 | 1468 | $204.36 | – | |
Details | $300,000 | S5082254 | 3 / 2 | 1291 | $232.38 | – | |
Details | $306,700 | S5087803 | 3 / 2 | 1468 | $208.92 | – | |
Details | $308,000 | O6139783 | 3 / 2 | 1291 | $238.57 | – | |
Details | $309,000 | S5093247 | 3 / 2 | 1762 | $175.37 | – | |
Details | $310,000 | O6163497 | 3 / 2 | 1468 | $211.17 | – | |
Details | $310,000 | S5094285 | 3 / 2 | 1291 | $240.12 | – | |
Details | $310,000 | O6132621 | 3 / 2 | 1291 | $240.12 | – | |
Details | $315,000 | O6158432 | 3 / 2 | 1468 | $214.58 | – | |
Details | $315,000 | S5092641 | 3 / 2 | 1291 | $244.00 | – | |
Details | $318,900 | S5091085 | 3 / 2 | 1291 | $247.02 | – | |
Details | $319,900 | O6162910 | 3 / 2 | 1286 | $248.76 | – | |
Details | $320,000 | S5095743 | 3 / 2 | 1762 | $181.61 | – | |
Details | $325,000 | 981689 | 3 / 2 | 1468.00 | $221.39 | – | |
Details | $325,000 | O6152134 | 3 / 2 | 1468 | $221.39 | – | |
Details | $329,000 | S5094543 | 3 / 2 | 1291 | $254.84 | – | |
Details | $329,900 | S5091882 | 3 / 2 | 1286 | $256.53 | – | |
Details | $329,900 | S5085396 | 3 / 2 | 1286 | $256.53 | – | |
Details | $330,000 | O6141142 | 3 / 2 | 1291 | $255.62 | – | |
Details | $339,900 | O6148862 | 3 / 2 | 1291 | $263.28 | – | |
Details | $340,000 | S5087858 | 3 / 2 | 1291 | $263.36 | – | |
Details | $345,000 | S5093982 | 3 / 2 | 1294 | $266.62 | – | |
Details | $349,500 | S5091832 | 3 / 2 | 1295 | $269.88 | – | |
Details | $349,999 | O6141179 | 3 / 2 | 1068 | $327.71 | – | |
Details | $350,000 | O6154210 | 3 / 2 | 1386 | $252.53 | – | |
Details | $350,000 | O6151819 | 3 / 2 | 1286 | $272.16 | – | |
Details | $369,000 | S5093759 | 3 / 2 | 1295 | $284.94 | – | |
Details | $369,500 | S5094291 | 3 / 2 | 1295 | $285.33 | – | |
Details | $375,000 | O6163520 | 3 / 2 | 1386 | $270.56 | – | |
Details | $394,900 | S5091383 | 3 / 2 | 1591 | $248.21 | – | |
Details | $395,000 | S5089983 | 3 / 2 | 1330 | $296.99 | – | |
Details | $399,900 | O6149534 | 3 / 2 | 1341 | $298.21 | – | |
Details | $409,000 | O6154985 | 3 / 2 | 1536 | $266.28 | – | |
Details | $424,500 | S5093792 | 3 / 2 | 1536 | $276.37 | – | |
Details | $425,000 | O6153826 | 3 / 2 | 1789 | $237.56 | – | |
Details | $425,000 | O6139815 | 3 / 2 | 1225 | $346.94 | – | |
Details | $449,990 | O6154159 | 3 / 2 | 1789 | $251.53 | – |
4 Bedrooms In BellaVida Resort – For Sale – (44) | |||||||
Details | List Price | Unit # | MLS # | Bed/Bath | Living Area | $/SqFt | Days Listed |
Details | $2,000 | S5094418 | 4 / 3 | 1642 | $1.22 | – | |
Details | $2,300 | S5084862 | 4 / 3 | 1642 | $1.40 | – | |
Details | $2,450 | S5094911 | 4 / 3 | 1636 | $1.50 | – | |
Details | $3,500 | O6157698 | 4 / 3 | 2323 | $1.51 | – | |
Details | $299,500 | S5093337 | 4 / 3 | 1642 | $182.40 | – | |
Details | $325,000 | O6158450 | 4 / 3 | 1642 | $197.93 | – | |
Details | $339,950 | O6158249 | 4 / 3 | 1642 | $207.03 | – | |
Details | $340,000 | S5094877 | 4 / 3 | 1642 | $207.06 | – | |
Details | $343,900 | O6126547 | 4 / 3 | 1340 | $256.64 | – | |
Details | $360,000 | S5089219 | 4 / 3 | 1636 | $220.05 | – | |
Details | $365,000 | O6157435 | 4 / 3 | 1636 | $223.11 | – | |
Details | $374,990 | S5091743 | 4 / 2 | 1512 | $248.01 | – | |
Details | $385,000 | S5091478 | 4 / 2 | 1740 | $221.26 | – | |
Details | $395,000 | S5088616 | 4 / 3 | 1636 | $241.44 | – | |
Details | $409,900 | O6164092 | 4 / 2 | 1822 | $224.97 | – | |
Details | $416,900 | O6140642 | 4 / 3 | 1907 | $218.62 | – | |
Details | $420,000 | O6155886 | 4 / 3 | 1636 | $256.72 | – | |
Details | $429,000 | U8219487 | 4 / 3 | 1636 | $262.22 | – | |
Details | $429,995 | O6058711 | 4 / 3 | 1542 | $278.86 | – | |
Details | $430,000 | S5095901 | 4 / 2 | 1983 | $216.84 | – | |
Details | $430,650 | O6129211 | 4 / 2 | 1978 | $217.72 | – | |
Details | $435,000 | O6114385 | 4 / 3 | 1907 | $228.11 | – | |
Details | $436,000 | O6167935 | 4 / 3 | 1836 | $237.47 | – | |
Details | $445,000 | O6164773 | 4 / 3 | 2018 | $220.52 | – | |
Details | $450,000 | U8223888 | 4 / 3 | 1902 | $236.59 | – | |
Details | $450,000 | P4927042 | 4 / 3 | 1830 | $245.90 | – | |
Details | $450,000 | O6144895 | 4 / 2 | 1542 | $291.83 | – | |
Details | $459,900 | O6159023 | 4 / 2 | 1546 | $297.48 | – | |
Details | $459,999 | S5083649 | 4 / 3 | 1822 | $252.47 | – | |
Details | $465,000 | S5081252 | 4 / 3 | 1542 | $301.56 | – | |
Details | $469,000 | O6157341 | 4 / 3 | 1542 | $304.15 | – | |
Details | $469,999 | S5092275 | 4 / 2 | 1694 | $277.45 | – | |
Details | $485,000 | O6137894 | 4 / 3 | 1940 | $250.00 | – | |
Details | $489,900 | S5089536 | 4 / 3 | 1542 | $317.70 | – | |
Details | $490,000 | O6152351 | 4 / 3 | 1808 | $271.02 | – | |
Details | $490,000 | U8223109 | 4 / 3 | 1940 | $252.58 | – | |
Details | $499,000 | S5091786 | 4 / 2 | 1978 | $252.28 | – | |
Details | $500,000 | O6159471 | 4 / 3 | 1808 | $276.55 | – | |
Details | $510,000 | O6151336 | 4 / 3 | 1978 | $257.84 | – | |
Details | $550,000 | T3495056 | 4 / 2 | 1822 | $301.87 | – | |
Details | $590,000 | O6139658 | 4 / 2 | 2500 | $236.00 | – | |
Details | $599,950 | S5094709 | 4 / 4 | 2291 | $261.87 | – | |
Details | $630,000 | O6139890 | 4 / 3 | 3648 | $172.70 | – | |
Details | $674,900 | O6160063 | 4 / 3 | 2251 | $299.82 | – |
5 Bedrooms In BellaVida Resort – For Sale – (7) | |||||||
Details | List Price | Unit # | MLS # | Bed/Bath | Living Area | $/SqFt | Days Listed |
Details | $3,100 | O6167714 | 5 / 3 | 2351 | $1.32 | – | |
Details | $499,000 | R4907226 | 5 / 3 | 1960 | $254.59 | – | |
Details | $499,500 | O6157819 | 5 / 3 | 1940 | $257.47 | – | |
Details | $520,000 | O6161065 | 5 / 3 | 2317 | $224.43 | – | |
Details | $670,000 | O6144868 | 5 / 5 | 3042 | $220.25 | – | |
Details | $679,900 | A11454417 | 5 / 5 | 3042 | $223.50 | – | |
Details | $680,000 | S5084174 | 5 / 5 | 3042 | $223.54 | – |
Information is deemed reliable but not guaranteed. Copyright, all rights reserved. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.
2 Bedroom
Contact Us
Kelby Contreras
Agent | 15 years experience
605 Lincoln Rd 7th Floor, Miami Beach, FL 33139